<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoreline Snowboard and Ski Blog &#187; Skull Candy</title>
	<atom:link href="http://www.shorelinesnowboards.com/snowboard-blog/tag/skull-candy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shorelinesnowboards.com/snowboard-blog</link>
	<description>Everything Snowboarding, Skiing and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Merry Whatever! We wish you a politically correct December…</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2009/12/01/merry-whatever-we-wish-you-a-politically-correct-december%e2%80%a6/</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2009/12/01/merry-whatever-we-wish-you-a-politically-correct-december%e2%80%a6/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:56:18 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[686]]></category>
		<category><![CDATA[Anon]]></category>
		<category><![CDATA[Arbor]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[candy grind]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dakine]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Gnu]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[Lib Tech]]></category>
		<category><![CDATA[Maui jim]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[red feather]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Salomon]]></category>
		<category><![CDATA[sesions]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[Skull Candy]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Smokin Snowboards]]></category>
		<category><![CDATA[Snowboards]]></category>
		<category><![CDATA[Snowshoes]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Volcom]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=1904</guid>
		<description><![CDATA[As the holiday season begins, 67% of American adults like stores to use the phrase “Merry Christmas” in their seasonal advertising rather than “Happy Holidays.” A Rasmussen Reports national telephone survey found that just 26% prefer the Happy Holidays line. ]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/HvD12kFdgvE&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HvD12kFdgvE&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p><strong>67% Prefer Merry Christmas while 26% Opt for Happy Holidays</strong><br />
Thursday, November 22, 2007<br />
 As the holiday season begins, 67% of American adults like stores to use the phrase “Merry Christmas” in their seasonal advertising rather than “Happy Holidays.” A Rasmussen Reports national telephone survey found that just 26% prefer the Happy Holidays line. </p>
<p>There is no gender gap on this question and few demographic differences. From a politically partisan perspective, 88% of Republicans prefer “Merry Christmas” while just 57% of Democrats favor the saying. </p>
<p>The poll says &#8230; Merry Christmas!<br />
By Michelle Healy, USA TODAY November 30th 2009<br />
If you think greetings such as &#8220;Happy Holidays&#8221; or &#8220;Season&#8217;s Greetings&#8221; are poor substitutes for &#8220;Merry Christmas,&#8221; you&#8217;ve got company.<br />
A USA TODAY/CNN/Gallup Poll taken Friday through Sunday finds that 69% of adults surveyed say &#8220;Merry Christmas&#8221; is the greeting they most likely would use this time of year when first meeting someone. That&#8217;s up from 56% in 2004. Only 29% would opt for &#8220;Happy Holidays,&#8221; down from 41% in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2009/12/01/merry-whatever-we-wish-you-a-politically-correct-december%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snoop Dogg makes an apperance at the SIA, Skullcandy booth</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2009/01/30/snoop-dogg-makes-an-apperance-at-the-sia-skullcandy-booth/</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2009/01/30/snoop-dogg-makes-an-apperance-at-the-sia-skullcandy-booth/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:10:39 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Skull Candy]]></category>
		<category><![CDATA[Skullcandy]]></category>
		<category><![CDATA[Snoop Dogg]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=639</guid>
		<description><![CDATA[I 'm a great paparazzi, Yea I'm embaranced to say I climbed up a 6ft wall to get this vid clip of the snoop dogg entering the skullycandy trade booth at the 2009 SIA Show in Las Vegas.]]></description>
			<content:encoded><![CDATA[<div id="attachment_649" class="wp-caption alignright" style="width: 192px"><a href="http://www.shorelineoftahoe.com/store/home.php?cat=1834"><img class="size-medium wp-image-649  " title="snoopdog" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2009/01/snoopdog-285x300.jpg" alt="Snoop dogg wears Skullcandy" width="182" height="192" /></a><p class="wp-caption-text">Snoop dogg wears Skullcandy</p></div>
<p><object width="425" height="344" data="http://www.youtube.com/v/aIcrG1-bqqk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIcrG1-bqqk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I &#8216;m a great paparazzi, Yea I&#8217;m embarrassed to say I climbed up a 6ft wall to get this vid clip of the snoop dogg entering the skullycandy trade booth at the 2009 SIA Show in Las Vegas.   The security guard was yelling at me for awhile before I even heard him,  He then was almost kissed by this other guy that was next to me.  Rap stars and snowboarding they go together like skiing and Las Vegas&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2009/01/30/snoop-dogg-makes-an-apperance-at-the-sia-skullcandy-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
