<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoreline Snowboard and Ski Blog &#187; skis</title>
	<atom:link href="http://www.shorelinesnowboards.com/snowboard-blog/tag/skis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shorelinesnowboards.com/snowboard-blog</link>
	<description>Everything Snowboarding, Skiing and More!</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mfd Alltime Available at Shoreline of Tahoe 2011-2012 Season</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/11/08/mfd-alltime-available-at-shoreline-of-tahoe-2011-2012-season-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mfd-alltime-available-at-shoreline-of-tahoe-2011-2012-season-2</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/11/08/mfd-alltime-available-at-shoreline-of-tahoe-2011-2012-season-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:49:27 +0000</pubDate>
		<dc:creator>danb</dc:creator>
				<category><![CDATA[MFD All time Ski Touring Plate]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[Alltime]]></category>
		<category><![CDATA[alpine bindings]]></category>
		<category><![CDATA[Bindings]]></category>
		<category><![CDATA[MFD]]></category>
		<category><![CDATA[skiersm binding]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4617</guid>
		<description><![CDATA[Many years in the making, the Afd alltime touring plates are now ready to be skied. Being viewed as the most universal touring plate ever. You can convert any of your favorite bindings into a backcountry killer. Make those first tracks in places you only dreamed of with a pair of MFD alltime touring plates. ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/11/08/mfd-alltime-available-at-shoreline-of-tahoe-2011-2012-season-2/' addthis:title='Mfd Alltime Available at Shoreline of Tahoe 2011-2012 Season '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="640" height="360" src="http://www.youtube.com/embed/kQr4Ps-dmzE" frameborder="0" allowfullscreen></iframe><br />
<img class="alignleft" title="MFD Alltime" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/74124_174268329266439_173715109321761_572403_2334661_n1-300x237.jpg" alt="" width="210" height="166" />Many years in the making, the Afd alltime touring plates are now ready to be skied. Being viewed as the most universal touring plate ever. You can convert any of your favorite bindings into a backcountry killer. Make those first tracks in places you only dreamed of with a pair of MFD alltime touring plates. Even it you stay at the resort, with the MFD you can scampper up a ridge to find the freshies, long after all the other spots are tracked out.</p>
<p>&nbsp;</p>
<p><strong>Compatible with Rossignol FKS 140/180 and Look Pivot 14/18 ski bindings</strong><br />
<a href="http://www.shorelineoftahoe.com/store/product.php?productid=9074"><img class="alignleft" title="MFD ALLtime Rossignol and Look" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/mfd11.jpg" alt="" width="320" height="320" /></a><br />
ALLTIME Small fits boot soles 267 &#8211; 320mm. Large fits boot soles 310 &#8211; 350mm (Recommended ski width &gt; 90)</p>
<p>+ Lowest stand height of all high DIN AT binding systems.<br />
+ Pendulum Pivot™ brings your pivot point higher, allowing you efficient ski touring while using your Alpine Bindings.<br />
+ Dually Bearings™. Torsionally strong. Replaceable.<br />
+ Alpine DH bindings directly screw to MFD ALLTIME channel. 3M Threadlocker® capsule included (glue for your ski screws!)<br />
+ Free Floating Chop Block™. Lets your Heel Lock float with the flex of your ski while allowing the ski to flex more naturally.<br />
+ Pole activated climbing riser. The quickest, highest and most efficient riser system on the market.</p>
<p>0, 6, 14 degree touring positions. <a href="http://www.shorelineoftahoe.com/store/product.php?productid=9074"><img class="alignright" title="MFD Rossignol and Look buy-now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/buy-now22.jpg" alt="" width="178" height="78" /></a></p>
<p>+ Weight (per side): 600g.<br />
+ Materials: 6061 T6 aluminum, Dupont Zytel®<br />
+ Designed, Developed and Manufactured by MFD in the USA</p>
<p><strong>Compatible with Salomon STH Driver 12/14/16, STH 12/14 and <a href="http://www.shorelineoftahoe.com/store/product.php?productid=9075"><img class="alignleft" title="mfd ALLtime Salomon and Atomic" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/mfdsall.jpg" alt="" width="320" height="320" /></a>Atomic FFG Team, FFG ski bindings</strong></p>
<p>ALLTIME Small fits boot soles 265 &#8211; 318mm. Large fits boot soles 312 &#8211; 365mm (Recommended ski width &gt; 90)</p>
<p>+ Lowest stand height of all high DIN AT binding systems.<br />
+ Pendulum Pivot™ brings your pivot point higher, allowing you efficient ski touring while using your Alpine Bindings.<br />
+ Dually Bearings™. Torsionally strong. Replaceable.<br />
+ Alpine DH bindings directly screw to MFD ALLTIME channel. 3M Threadlocker® capsule included (glue for your ski screws!)<br />
+ Free Floating Chop Block™. Lets your Heel Lock float with the flex of your ski while allowing the ski to flex more naturally.<br />
+ Pole activated climbing riser. The quickest, highest and most efficient riser system on the market.</p>
<p>0, 6, 14 degree touring positions.<a href="http://www.shorelineoftahoe.com/store/product.php?productid=9075"><img class="alignright" title="MFD Salomon and Atomic buy-now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/buy-now23.jpg" alt="" width="178" height="78" /></a></p>
<p>+ Weight (per side): 600g.<br />
+ Materials: 6061 T6 aluminum, Dupont Zytel®<br />
+ Designed, Developed and Manufactured by MFD in the USA</p>
<p><strong>Compatible with Tyrolia Peak T.H. 15, X T. H. 18, 4FRNT Deadbolt <a href="http://www.shorelineoftahoe.com/store/product.php?productid=9076"><img class="alignleft" title="MFD Alltime Tyrolia and 4FRNT" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/MFD2-MFDT1.jpg" alt="" width="320" height="320" /></a>13, 15, 18 and Head Mojo 11, 12, 15, 18 bindings</strong></p>
<p>ALLTIME Small fits boot soles 270 &#8211; 320mm. Large fits boot soles 310 &#8211; 350mm (Recommended ski width &gt; 90)</p>
<p>+ Lowest stand height of all high DIN AT binding systems.<br />
+ Pendulum Pivot™ brings your pivot point higher, allowing you efficient ski touring while using your Alpine Bindings.<br />
+ Dually Bearings™. Torsionally strong. Replaceable.<br />
+ Alpine DH bindings directly screw to MFD ALLTIME channel. 3M Threadlocker® capsule included (glue for your ski screws!)<br />
+ Free Floating Chop Block™. Lets your Heel Lock float with the flex of your ski while allowing the ski to flex more naturally.<br />
+ Pole activated climbing riser. The quickest, highest and most efficient riser system on the market.</p>
<p>0, 6 and 14 degree touring positions.<a href="http://www.shorelineoftahoe.com/store/product.php?productid=9076"><img class="alignright" title="MFD Tyrolia and 4FRNT buy-now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/07/buy-now24.jpg" alt="" width="178" height="78" /></a></p>
<p>+ Weight (per side): 600g.<br />
+ Materials: 6061 T6 aluminum, Dupont Zytel®<br />
+ Designed, Developed and Manufactured by MFD in the USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/11/08/mfd-alltime-available-at-shoreline-of-tahoe-2011-2012-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4FRNT Deadbolt Ski Binding Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/10/24/4frnt-deadbolt-ski-binding-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4frnt-deadbolt-ski-binding-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/10/24/4frnt-deadbolt-ski-binding-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:31:44 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[4FRNT Skis]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[4FRNT]]></category>
		<category><![CDATA[Bindings]]></category>
		<category><![CDATA[deadbolt]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skis]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4575</guid>
		<description><![CDATA[4FRNT Deadbolt Ski Binding Review ]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/10/24/4frnt-deadbolt-ski-binding-review/' addthis:title='4FRNT Deadbolt Ski Binding Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="640" height="360" src="http://www.youtube.com/embed/5c90LQocsD8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/10/24/4frnt-deadbolt-ski-binding-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline of Tahoe Laborday Weekend Sale is going on NOW</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/26/shoreline-of-tahoe-laborday-weekend-sale-is-going-on-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoreline-of-tahoe-laborday-weekend-sale-is-going-on-now</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/26/shoreline-of-tahoe-laborday-weekend-sale-is-going-on-now/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:14:58 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[686]]></category>
		<category><![CDATA[airblaster]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[closeout]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Gnu]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[Laborday]]></category>
		<category><![CDATA[Lib Tech]]></category>
		<category><![CDATA[Never summer]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Roxy]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Shoreline of Tahoe]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowboards]]></category>
		<category><![CDATA[Volcom]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4437</guid>
		<description><![CDATA[Why wait, come on in now for the best selection and lowest prices on the previous years ski and snowboard equipment. The Laborday week end sale will be in the parking lot Saturday, Sunday and Monday so shopping will be easier on that weekend, but if you have he time, stop in anytime to shop because the mark downs are already in effect.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/26/shoreline-of-tahoe-laborday-weekend-sale-is-going-on-now/' addthis:title='Shoreline of Tahoe Laborday Weekend Sale is going on NOW '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="640" height="390" src="http://www.youtube.com/embed/PfB-Dh8fKyE" frameborder="0" allowfullscreen></iframe><br />
Why wait, come on in now for the best selection and lowest prices on the previous years ski and snowboard equipment. The Laborday week end sale will be in the parking lot Saturday, Sunday and Monday so shopping will be easier on that weekend, but if you have he time, stop in anytime to shop because the mark downs are already in effect. Check out older small and medium snowboard bindings for free with the purchaceof any new 2012 Snowboard. The some small bindings are on sale for 70% off. See ya here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/26/shoreline-of-tahoe-laborday-weekend-sale-is-going-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 K2 AMP Rictor Skis with Marker MX 12 Binding Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-amp-rictor-skis-with-marker-mx-12-binding-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-k2-amp-rictor-skis-with-marker-mx-12-binding-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-amp-rictor-skis-with-marker-mx-12-binding-review/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:04:37 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[K2]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AMP Rictor]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skis]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4324</guid>
		<description><![CDATA[2012 K2 AMP Rictor Skis with Marker MX 12 Binding Review]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-amp-rictor-skis-with-marker-mx-12-binding-review/' addthis:title='2012 K2 AMP Rictor Skis with Marker MX 12 Binding Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/yfx_W_YRhS4?rel=0&amp;hd=1" frameborder="0" width="640" height="390"></iframe><br />
<a href="http://www.shorelineoftahoe.com/store/product.php?productid=7733"><img class="alignleft size-medium wp-image-4325" title="K2 AMP Rictor Skis with Marker MX 12 Bindings" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/KS2-S11007-200x300.jpg" alt="" width="200" height="300" /></a>Built with All-Terrain Rocker</p>
<p>If you are searching for the most versatile high performance ski available, then look no further. Equally at home on the steepest, rock-solid groomer or the back bowls on a powder day, the Rictor is your one-ski quiver. Incredible versatility stems from the optimal combination of width, shape, and Baseline profile, resulting in an expert level ski that will have you skiing from first to last chair.</p>
<p>PERFORMANCE: Groomed: 50%, Ungroomed: 50%<br />
SIZES: 160, 167, 174, 181<br />
CONSTRUCTION: Metal Laminate &#8211; Hybritech Sidewall<br />
Aspen / Paulownia Core<br />
RADIUS: 16m @ 174<br />
BINDING: Marker K2 / MX 12.0</p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7733"><img class="size-full wp-image-4329 alignleft" title="buy now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/buy-now.jpg" alt="" width="178" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-amp-rictor-skis-with-marker-mx-12-binding-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 K2 Womens Superific Skis with Marker ER3 10 Binding Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-womens-superific-skis-with-marker-er3-10-binding-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-k2-womens-superific-skis-with-marker-er3-10-binding-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-womens-superific-skis-with-marker-er3-10-binding-review/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:50:43 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[K2]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[10 Binding]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Marker ER3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[Superific]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4321</guid>
		<description><![CDATA[The advancing skier has a true ally in the Superific. This lightweight ski makes graceful turns effortless and new trails a joy to explore thanks to All-Terrain Rocker.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-womens-superific-skis-with-marker-er3-10-binding-review/' addthis:title='2012 K2 Womens Superific Skis with Marker ER3 10 Binding Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/d05bjJ0ntP8?rel=0&amp;hd=1" frameborder="0" width="640" height="390"></iframe></p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7734"><img class="alignleft size-medium wp-image-4322" title=" K2 Womens Superific Skis with Marker ER3 10 Bindings " src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/KS2-S112162-200x300.jpg" alt="" width="200" height="300" /></a>Built with All-Terrain Rocker</p>
<p>The advancing skier has a true ally in the Superific. This lightweight ski makes graceful turns effortless and new trails a joy to explore thanks to All-Terrain Rocker. The Superific will have women of all ages skiing from first chair until the last with style and comfort.</p>
<p>PERFORMANCE: Groomed: 60%, Ungroomed: 40%<br />
SIZES: 139, 146, 153, 160<br />
CONSTRUCTION: Triaxial Braid &#8211; Cap Construction<br />
Bioflex 1 (Aspen / Paulownia / Bamboo) Core<br />
RADIUS: 14m @ 160<br />
BINDING: Marker K2 / ER3 10.0</p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7734"><img class="alignleft size-full wp-image-4333" title="buy now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/buy-now2.jpg" alt="" width="178" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-k2-womens-superific-skis-with-marker-er3-10-binding-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LINE Skis Prophet 98 Ski Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-skis-prophet-98-ski-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-line-skis-prophet-98-ski-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-skis-prophet-98-ski-review/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:55:45 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Line Skis]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[2012 LINE Skis Prophet 98 Ski Review]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4308</guid>
		<description><![CDATA[Your concerns for going wider than 90mm will be forgotten after your first turn. The subtle Early Rise™ provides extra float in pow &#038; easier turn initiation on the hard pack while it's Capwall™ construction provides the high speed stability, edge hold &#038; lively responsive feel normally only found on narrower skis. Enjoy!
]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-skis-prophet-98-ski-review/' addthis:title='2012 LINE Skis Prophet 98 Ski Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/wnoY_GF-7FU?rel=0&amp;hd=1" frameborder="0" width="640" height="390"></iframe></p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7692"><img class="alignleft size-medium wp-image-4309" title=" Line Prophet 98 Skis " src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/LIN2-A110101-208x300.jpg" alt="" width="208" height="300" /></a>Your concerns for going wider than 90mm will be forgotten after your first turn. The subtle Early Rise™ provides extra float in pow &amp; easier turn initiation on the hard pack while it&#8217;s Capwall™ construction provides the high speed stability, edge hold &amp; lively responsive feel normally only found on narrower skis. Enjoy!</p>
<p>Lengths cm: 165, 172, 179, 186<br />
Shape mm: 132-98-123<a href="http://www.shorelineoftahoe.com/store/product.php?productid=7692"><img class="size-full wp-image-4342 alignright" title="buy now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/buy-now6.jpg" alt="" width="178" height="78" /></a><br />
Sidecut m: 17.2 (179cm)<br />
Stance mm: -77 (179cm)</p>
<p>Features:<br />
+ Capwall™ Construction<br />
+ Early Rise™ tip 20cm x 2.5mm<br />
+ Metal Matrix™<br />
+ Maple Macroblock™ Core<br />
+ P-Cut™ Geometry<br />
+ Directional Flex<br />
+ Sintered Fatty Base &amp; Edge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-skis-prophet-98-ski-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Line Womens Pandora Skis Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-womens-pandora-skis-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-line-womens-pandora-skis-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-womens-pandora-skis-review/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:40:30 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Line Skis]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[first tracks]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4302</guid>
		<description><![CDATA[Late last spring we were still getting calls from girls searching for Line Pandora skis, refusing to buy anything else for their once in a lifetime heli trip or last spring pow days.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-womens-pandora-skis-review/' addthis:title='2012 Line Womens Pandora Skis Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/wdz2RVIorAQ?rel=0&amp;hd=1" frameborder="0" width="640" height="390"></iframe></p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7858"><img class="alignleft size-medium wp-image-4303" title="2012 Line Womens Pandora Skis" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/LIN2-A110132-200x300.jpg" alt="" width="200" height="300" /></a>IT&#8217;S YOUR TURN TO GET FIRST TRACKS</p>
<p>Late last spring we were still getting calls from girls searching for Line Pandora skis, refusing to buy anything else for their once in a lifetime heli trip or last spring pow days. Why? Because there&#8217;s quite simply no other women&#8217;s ski like it. We&#8217;ve literally put every ounce of our most advanced pow shredding technology from the past decade into it. From the one-of-a-kind Early Rise™ &amp; Early Taper™ tip shape to a perfectly tuned flex pattern &amp; sidecut geometry, the 2012 Line Pandora skis are THE most fun, playful, effortless ski to ride in the powder and anywhere else on the mountain. Enjoy!</p>
<p>CONSTRUCTION<br />
+ Sidewall Construction<br />
+ Early Rise™ tip &amp; tail 20cm X 8cm<br />
+ Early Taper™ tip &amp; tail<br />
+ Thin Tip™<br />
+ Aspen Macroblock™ Core<br />
+ G-Cut™ Geometry<br />
+ Symmetric Flex<br />
+ Sintered Fatty Base &amp; Edge</p>
<p><a href="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/buy-now8.jpg"><img class="alignleft size-full wp-image-4347" title="buy now" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/buy-now8.jpg" alt="" width="178" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/2012-line-womens-pandora-skis-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINE Skis Stepup 2012 Ski Review</title>
		<link>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/line-skis-stepup-2012-ski-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=line-skis-stepup-2012-ski-review</link>
		<comments>http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/line-skis-stepup-2012-ski-review/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:34:28 +0000</pubDate>
		<dc:creator>Shoreline Of Tahoe</dc:creator>
				<category><![CDATA[Line Skis]]></category>
		<category><![CDATA[Product reviews]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GO BIGGER WITH CONFIDENCE]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[Stepup]]></category>

		<guid isPermaLink="false">http://www.shorelinesnowboards.com/snowboard-blog/?p=4299</guid>
		<description><![CDATA[For those stepping it up in the park, we've stepped it up in our engineering to create a new park ski so ahead of its time we don't even understand it. The 2012 Line Stepup ski has a new Deckwall™ construction which blends the bomber durability of Skate Deck™ with the smooth, solid feel of Sidewall for reliability that will literally stomp your double flips for you . . . as LJ Strenio tells us.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.shorelinesnowboards.com/snowboard-blog/2011/08/11/line-skis-stepup-2012-ski-review/' addthis:title='LINE Skis Stepup 2012 Ski Review '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/ALzl4XRY2xg?rel=0&amp;hd=1" frameborder="0" width="640" height="390"></iframe></p>
<p><a href="http://www.shorelineoftahoe.com/store/product.php?productid=7857"><img class="alignleft size-medium wp-image-4300" title="2012 Line Stepup Skis" src="http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2011/08/LIN2-A110051-200x300.jpg" alt="" width="200" height="300" /></a>GO BIGGER WITH CONFIDENCE</p>
