| User Height | Pole Length (inches) | Pole Length (centimeters) |
|---|---|---|
| 4’1″ – 4’4″ | 38 | 95 |
| 4’5″ – 4’8″ | 40 | 100 |
| 4’9″ – 5’0″ | 42 | 105 |
| 5’1″ – 5’3″ | 44 | 110 |
| 5’4″ – 5’6″ | 46 | 115 |
| 5’7″ – 5’9″ | 48 | 120 |
| 5’10″ – 6’0″ | 50 | 125 |
| 6’1″ – 6’3″ | 52 | 130 |
| 6’4″ – 6’6″ | 54 | 135 |
| 6’7″ + | 56 | 140 |
Tag-Archive for » Ski Pole Size chart «
Wednesday, July 21st, 2010 | Author: Shoreline Of Tahoe
Category: Uncategorized
| | Leave a Comment

![.scaled_5584_200x77_line_stencil_logo[1]](http://www.shorelinesnowboards.com/snowboard-blog/wp-content/uploads/2010/07/scaled_5584_200x77_line_stencil_logo1.jpg)





























