Archive for January 27th, 2009
SNOWBOARD SlopeStyle Men’s Final
Name Run 1 Run 2 Run 3 Best Score
1 Shaun White 50.00 96.00 58.33 96.00
2 Scotty Lago 92.00 26.66 94.66 94.66
3 Mikkel Bang 46.66 83.00 91.33 91.33
4 Chas Guldemond 79.33 91.00 68.33 91.00
5 Peetu Piiroinen 86.33 90.33 43.00 90.33
6 Andreas Wigg 21.33 84.00 89.00 89.00
7 Tim Humphreys 39.33 88.66 46.33 88.66
8 Jussi Oksanen 75.00 65.66 66.66 75.00
SNOWBOARD Snowboarder X Men’s Final
Name Bib
1 Nate Holland 608
2 Graham Watanabe 620
3 Stian Sivertzen 615
4 David Speiser 617
5 Nick Baumgartner 600
6 Jonathan Cheever 623
SNOWBOARD Snowboarder X Women’s Final
Name Bib
1 Lindsey Jacobellis 634
2 Helene Olafsen 638
3 Sandra Frei 645
4 Maelle Ricker 639
5 Olivia Nobs 641
6 Joanie Anderson 630
Name Run 1 Run 2 Run 3 Best Score
1 Jenny Jones (Video) 83.00 84.66 90.00 90.00
2 Spencer O’Brien 85.33 87.66 33.33 87.66
3 Megan Ginter 82.00 41.66 42.00 82.00
4 Kjersti Oestgaard Buaas 75.00 18.33 22.66 75.00
5 Hana Beaman 65.33 23.33 27.00 65.33
6 Kimmy Fasani 64.00 30.00 16.66 64.00
SNOWBOARD SuperPipe Men’s Elimination
Name Run 1 Run 2 Best Score
1 Shaun White 93.33 70.33 93.33
2 Steve Fisher 89.33 35.00 89.33
3 Elijah Teter 88.00 53.66 88.00
4 Mason Aguirre 69.33 86.33 86.33
5 Antti Autti 85.00 37.00 85.00
6 Kevin Pearce 34.33 83.00 83.00
7 Andy Finch 81.66 16.66 81.66
8 Louie Vito 41.66 77.66 77.66
9 Iouri Podladtchikov 72.33 71.00 72.33
10 Jack Mitrani 61.66 66.66 66.66
11 JJ Thomas 34.00 64.33 64.33
12 Peetu Piiroinen 51.66 32.00 51.66
13 Scotty Lago 29.66 38.33 38.33
14 Ross Baker 17.00 36.00 36.00
15 Greg Bretz 23.00 15.33 23.00
16 Danny Davis 18.33 12.00 18.33
SNOWBOARD Slopestyle Women’s Elimination
Top 6 advance to finals
Name Run 1 Run 2 Best Score
1 Jenny Jones 84.33 51.33 84.33
2 Spencer O’Brien 80.33 42.66 80.33
3 Megan Ginter 76.66 76.66 76.66
4 Kjersti Oestgaard Buaas 70.66 45.00 70.66
5 Hana Beaman 64.66 43.33 64.66
6 Kimmy Fasani 60.00 63.66 63.66
7 C. C. Curry 21.67 44.00 44.00
8 Bev Vuilleumier 42.66 21.00 42.66
9 Chanelle Sladics 42.33 40.66 42.33
10 Silvia Mittermueller 42.00 20.00 42.00
11 Leanne Pelosi 34.66 22.00 34.66
SNOWBOARD Slopestyle Men’s Elimination
Top 8 advance to finals
Name Run 1 Run 2 Best Score
1 Chas Guldemond 78.00 78.00 78.00
2 Scotty Lago 26.33 76.33 76.33
3 Peetu Piiroinen 75.66 34.00 75.66
4 Andreas Wigg 59.00 73.33 73.33
5 Jussi Oksanen 22.33 71.00 71.00
6 Mikkel Bang 50.00 70.66 70.66
7 Tim Humphreys 69.66 28.66 69.66
8 Shaun White 26.66 67.66 67.66
9 Kevin Pearce 45.33 66.66 66.66
10 Eero Niemela 63.66 33.00 63.66
11 Danny Davis 58.33 20.66 58.33
12 Heikki Sorsa 33.33 48.00 48.00
13 Eero Ettala 21.00 32.00 32.00
14 Travis Rice 19.66 23.33 23.33
15 Torstein Horgmo 7.33 22.33 22.33
SNOWBOARD SuperPipe Women’s Final
Name Run 1 Run 2 Run 3 Best Score
1 Torah Bright 83.66 91.33 8.66 91.33
2 Kelly Clark 88.33 29.33 24.00 88.33
3 Hannah Teter 81.33 54.00 83.00 83.00
4 Ellery Hollingsworth 47.00 70.66 47.00 70.66
5 Kaitlyn Farrington 39.66 62.33 66.00 66.00
6 Gretchen Bleiler 40.00 10.66 0.00 40.00
SNOWBOARD Big Air Final
Heat 1A
Torstein Horgmo 67%
Andreas Wiig 33%
Heat 1B
Mikkel Bang 8%
Travis Rice 92%
Final
Torstein Horgmo (Switch Backside 1260) 22%
Travis Rice (Double Blackflip Backside 1080) 78%
SNOWBOARD SuperPipe Women’s Elimination
Name Run 1 Run 2 Best Score
1 Torah Bright (Video) 89.33 97.66 97.66
2 Kelly Clark 92.33 95.00 92.33
3 Hannah Teter 86.66 85.00 86.66
4 Ellery Hollingsworth 81.33 85.66 85.66
5 Gretchen Bleiler 84.66 10.66 84.66
6 Kaitlyn Farrington 73.66 73.33 73.66
7 Kjersti Oestgaard Buaas 73.33 72.66 73.33
8 Maddy Schaffrick 64.33 43.00 64.33
9 Molly Aguirre 51.66 62.66 62.66
10 Faye Gulini 55.33 32.33 55.33
11 Leslie Glenn 51.00 50.33 51.00
12 Meg Pugh 49.66 31.33 49.66
13 Tricia Byrnes 48.00 47.00 48.00
14 Lizzy Beerman 37.00 33.33 37.00
SNOWBOARD SuperPipe Men’s Final
Name Run 1 Run 2 Best Score
1 Shaun White 63.66 54.33 91.66
2 Kevin Pearce 64.66 90.66 90.66
3 Antti Autti 82.66 84.33 87.33
4 Elijah Teter 53.33 86.00 86.00
5 Mason Aguirre 76.00 74.66 76.00
6 Steve Fisher 73.33 47.66 75.33
7 Andy Finch 70.00 38.33 70.00
8 Louie Vito 44.00 47.66 55.00
SKI SuperPipe Men’s Elimination
Name Bib Run 1 Run 2 Best Score
1 Tanner Hall 305 84.66 90.00 90.00
2 Xavier Bertoni 333 87.66 50.66 87.66
3 Justin Dorey 334 38.66 83.00 83.00
4 Kevin Rolland 348 80.00 12.00 80.00
5 Duncan Adams 332 17.00 76.33 76.33
6 Simon Dumont 303 76.33 51.66 76.33
7 Colby West 315 75.00 25.00 75.00
8 AJ Kemppainen 338 70.00 59.33 70.00
9 Matt Margetts 339 12.66 67.66 67.66
10 Byron Wells 345 66.66 51.66 66.66
11 Taylor Seaton 344 63.33 53.00 63.33
12 Mike Riddle 343 61.33 16.33 61.33
13 Dan Marion 340 55.33 59.33 59.33
14 Peter Olenick 318 57.66 27.00 57.66
15 Walter Wood 349 47.66 17.66 47.66
































